Settings
Language
Match display
England U21 VS Slovakia U21
0-0
FT
0-0
5-3
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
England U21 3-2 (2-0) France U21 0.5Win OverFriendly
England U21 0-1 (0-1) Portugal U21 0.75Loss UnderUEFA U21
Ireland U21 3-1 (2-1) England U21 -1Loss OverUEFA U21
Ireland U21 3-1 (2-1) England U21 -0.25Loss -UEFA U21
England U21 0-0 (0-0) Slovakia U21 0.25Loss -UEFA U21
England U21 4-2 (2-2) Kazakhstan U21 0.25Win -UEFA YC
England U21 2-0 (0-0) Ireland U21 2Push UnderUEFA YC
Ukraine U21 3-2 (2-0) England U21 -1Loss OverUEFA YC
England U21 9-1 (3-1) Serbia U21 1.25Win OverFriendly
England U21 1-2 (1-1) Germany U21 0.25Loss OverFriendly
England U21 1-1 (1-1) Poland U21 1.25Loss UnderINT MRT
England U21 7-1 (4-1) Guinea U23 2.25Win OverFriendly
England U21 1-0 (0-0) USA U23 0.25Win UnderLast [ 10 ] matches England U21 Handicap win rate:30%, Average total goals:4/match, Over rate:71.4%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U21
Andorra U21 1-2 (0-1) Slovakia U21 -0.25Win -UEFA U21
England U21 0-0 (0-0) Slovakia U21 0.25Win -UEFA U21
Slovakia U21 0-2 (0-1) Ireland U21 0.25Loss UnderUEFA YC
Ireland U21 2-2 (1-2) Slovakia U21 0Push OverFriendly
Ukraine U21 2-3 (0-0) Slovakia U21 0Win Over友誼賽
斯洛伐克U21 3-0 (2-0) 白俄羅斯U21 1.25Win OverLast [ 6 ] matches Slovakia U21 Handicap win rate:66.7%, Average total goals:2.8/match, Over rate:75%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.